Size | Waist (cm/inch) | Hips (cm/inch) |
XS | 50-58/19,6-22,8 | 60-70/23,6-27,5 |
S | 58-66/22,8-26 | 70-80/27,5-31,5 |
M | 66-74/26-29,1 | 80-88/31,5-34,6 |
L | 74-82/29,1-32,3 | 88-96/34,6-37,8 |
XL | 82-90/32,3-35,4 | 96-101/37,8-40,1 |
XXL | 90-98/35,4-38,6 | 101-109/40,1-43,3 |
XXXL | 98-110/38,6-43,3 | 109-119/43,3-47,2 |
U***i –
LOVE these bottoms!! i followed the size chart and have a perfect fit, i’m 5’9 120 lbs and i got a medium when i most usually wear a small
V***v –
Thank you very much! Very satisfied with the purchase!
Customer –
ok