SIZE TABLE | |||
SIZE | WAIST (cm/inch) | BOTTOM WIDTH (cm/inch) | LENGTH (cm/inch) |
S | 63/ 24.8 | 162/ 63.7 | 45/ 17.7 |
M | 67/ 26.3 | 166/ 65.3 | 46/ 18.1 |
L | 71/ 27.9 | 170/ 66.9 | 47/ 18.5 |
$79.99 $49.99
SIZE TABLE | |||
SIZE | WAIST (cm/inch) | BOTTOM WIDTH (cm/inch) | LENGTH (cm/inch) |
S | 63/ 24.8 | 162/ 63.7 | 45/ 17.7 |
M | 67/ 26.3 | 166/ 65.3 | 46/ 18.1 |
L | 71/ 27.9 | 170/ 66.9 | 47/ 18.5 |
Material | PU |
---|
D***e –
Shipping: 1 Month. Size: OK.
U***n –
good quality but very small sizes, my wife’s Chinese usually 6/8 UK size, took small and it only just fits