Tag No. | Adult Recommended Size | Bust | Waist | Front Length |
S | Small | 28.0″/72cm | 25.0″/64cm | 12.0″/30cm |
M | Medium | 30.0″/77cm | 27.0″/69cm | 12.0″/31cm |
L | Large | 32.0″/82cm | 29.0″/74cm | 12.5″/32cm |
XL | X-Large | 34.0″/87cm | 31.0″/79cm | 13.0″/33cm |
XXL | XX-Large | 36.0″/92cm | 33.0″/84cm | 13.5″/34cm |
Customer –
parfait , et cette fois j’ai pris la bonne taille.
M***f –
fits perfect. happy wife = happy me
C***o –
very good recommend
J***g –
Nice! Fits well and only 2 weeks to Canada. Thanks!